Crypto Lending Statistics 2026
Live market data across 10+ DeFi and CeFi lending platforms. Updated hourly from on-chain sources and platform APIs.
Last updated: September 4, 2026 at 7:01 PM UTC
Key takeaways
- CryptoLendingHub tracks 44 platform-asset lending rates across 10 DeFi and CeFi platforms, updated hourly.
- The average crypto lending yield across all tracked platforms and assets is 5.06% APY.
- The highest stablecoin yield tracked is 11.95% APY on CoinRabbit.
- The lowest Bitcoin-backed borrow rate tracked is 0.22% APR on Euler v2.
- The full platform-by-asset dataset is free to download as CSV or JSON under a CC BY 4.0 license.
Download the full dataset
44 platform-asset rows — borrow APR, lending APY, max LTV, fees, and risk score for every tracked platform. Free to reuse with attribution (CC BY 4.0).
Market Overview
Tracked Platforms
17
6 DeFi + 4 CeFi
Average Lending Yield
5.06%
Across all assets and platforms
Highest Available Yield
11.95%
Single best lending rate
Rate Data Points
43
Individual asset-platform pairs
Stablecoin & Major Asset Yields
Avg Stablecoin Yield
5.96%
USDC, USDT, DAI average
Avg Bitcoin Yield
4.00%
BTC/WBTC lending rate
Avg Ethereum Yield
3.52%
ETH/WETH lending rate
Best Lending Rates by Asset
| Asset | Best Rate | Platform |
|---|---|---|
| BTC | 11.95% | CoinRabbit |
| ETH | 11.95% | CoinRabbit |
| USDC | 11.95% | CoinRabbit |
| USDT | 11.95% | CoinRabbit |
| YLDS | 9.00% | Figure (Democratized Prime) |
| DAI | 5.20% | Morpho |
Full Rate Dataset
Every tracked platform-asset pair. This is the same data available in the CSV and JSON downloads above.
| Platform | Type | Asset | Lend APY | Borrow APR | Max LTV | Risk |
|---|---|---|---|---|---|---|
| Aave V3 | defi | BTC | 0.14% | 1.52% | 73.0% | 3/10 |
| Aave V3 | defi | DAI | 3.60% | 6.93% | 75.0% | 3/10 |
| Aave V3 | defi | ETH | 1.83% | 2.45% | 80.0% | 3/10 |
| Aave V3 | defi | USDC | 4.32% | 5.97% | 77.0% | 3/10 |
| Aave V3 | defi | USDT | 3.54% | 5.20% | 75.0% | 3/10 |
| CoinRabbit | cefi | BTC | 11.95% | 14.00% | 80.0% | 5/10 |
| CoinRabbit | cefi | ETH | 11.95% | 14.00% | 80.0% | 5/10 |
| CoinRabbit | cefi | USDC | 11.95% | 14.00% | 80.0% | 5/10 |
| CoinRabbit | cefi | USDT | 11.95% | 14.00% | 80.0% | 5/10 |
| Compound V3 | defi | BTC | 0.05% | 3.00% | 80.0% | 3/10 |
| Compound V3 | defi | ETH | 1.32% | 1.49% | 82.5% | 3/10 |
| Compound V3 | defi | USDC | 4.22% | 5.10% | — | 3/10 |
| Compound V3 | defi | USDT | 2.98% | 3.80% | — | 3/10 |
| Euler v2 | defi | BTC | 0.04% | 0.22% | — | 5/10 |
| Euler v2 | defi | ETH | 1.30% | 1.82% | 85.0% | 5/10 |
| Euler v2 | defi | USDC | 9.55% | 11.57% | — | 5/10 |
| Euler v2 | defi | USDT | 5.00% | 4.80% | — | 5/10 |
| Figure (Democratized Prime) | cefi | BTC | 7.50% | — | 85.0% | 3/10 |
| Figure (Democratized Prime) | cefi | ETH | 2.90% | — | 85.0% | 3/10 |
| Figure (Democratized Prime) | cefi | USDC | 7.90% | — | — | 3/10 |
| Figure (Democratized Prime) | cefi | USDT | 7.90% | — | — | 3/10 |
| Figure (Democratized Prime) | cefi | YLDS | 9.00% | — | — | 3/10 |
| Fluid | defi | BTC | 0.09% | 6.48% | 85.0% | 5/10 |
| Fluid | defi | ETH | 1.91% | 2.50% | 80.0% | 5/10 |
| Fluid | defi | USDC | 5.24% | 4.00% | — | 5/10 |
| Fluid | defi | USDT | 5.07% | 4.20% | — | 5/10 |
| Ledn | cefi | BTC | 11.49% | 11.49% | 50.0% | 3/10 |
| Ledn | cefi | ETH | 5.00% | 6.00% | 65.0% | 3/10 |
| Ledn | cefi | USDC | 4.25% | 5.50% | 75.0% | 3/10 |
| Ledn | cefi | USDT | 4.00% | 5.00% | 75.0% | 3/10 |
| Morpho | defi | BTC | 0.08% | 0.30% | 77.0% | 4/10 |
| Morpho | defi | DAI | 5.20% | 5.00% | — | 4/10 |
| Morpho | defi | ETH | 2.20% | 2.00% | 86.0% | 4/10 |
| Morpho | defi | USDC | 5.50% | 4.50% | — | 4/10 |
| Morpho | defi | USDT | 5.00% | 4.80% | — | 4/10 |
| Nexo | cefi | BTC | 4.70% | — | — | 4/10 |
| Nexo | cefi | ETH | 5.25% | — | — | 4/10 |
| Nexo | cefi | USDC | 8.50% | — | — | 4/10 |
| Nexo | cefi | USDT | 9.50% | — | — | 4/10 |
| Spark | defi | BTC | — | — | 77.0% | 3/10 |
| Spark | defi | DAI | 4.04% | — | — | 3/10 |
| Spark | defi | ETH | 1.55% | 1.96% | 85.0% | 3/10 |
| Spark | defi | USDC | 3.60% | — | — | 3/10 |
| Spark | defi | USDT | 4.36% | 5.09% | — | 3/10 |
CryptoLendingHub Coverage
Expert Articles
99
Reviews, guides, analysis
Platform Profiles
17
DeFi and CeFi reviews
Glossary Terms
74
Crypto lending definitions
Interactive Tools
7
Calculators and quizzes
Cite This Page
You may use any statistic from this page with attribution. Copy the citation below or click the cite button on any individual stat.
CryptoLendingHub. "Crypto Lending Statistics 2026." CryptoLendingHub.com, September 4, 2026, https://cryptolendinghub.com/statisticsData Methodology
DeFi rates are sourced from DeFi Llama yield and lending APIs, which aggregate on-chain data in real-time. We track Aave V3, Compound V3, Morpho, Spark, and other major protocols across Ethereum, Arbitrum, Base, Optimism, and Polygon.
CeFi rates are collected daily from platform APIs and published rate pages for Nexo, Ledn, CoinRabbit, and other centralized lenders.
Averages are simple arithmetic means across all tracked platform-asset pairs. They are not TVL-weighted.
This page refreshes every hour via ISR. Historical snapshots are captured weekly and stored for trend analysis.
Explore the Data
Stay Ahead of the Market
Weekly insights on crypto lending rates, platform reviews, and tokenization trends. Free, no spam.