Ethereum (ETH) Lending & Borrowing Rates
Ethereum is the backbone of DeFi lending. ETH serves as both a lending asset and the primary collateral type on protocols like Aave, Compound, and Morpho.
Last updated: March 21, 2026Live via DeFi Llama
ETH Lending Rates (Earn Yield)
ETH lending yields range from 1-5% APY depending on the platform and market conditions. DeFi lending rates for ETH are driven by borrowing demand — which increases during bull markets when traders leverage their positions.
| Platform | Type | Lend APY | Risk | KYC | |
|---|---|---|---|---|---|
| Nexo | CeFi | 5.00% | 4/10 | Required | Visit Site |
| CoinRabbit | CeFi | 4.00% | 5/10 | None | Visit Site |
| Figure (Democratized Prime) | CeFi | 2.90% | 3/10 | Required | Visit Site |
| Ledn | CeFi | 2.50% | 3/10 | Required | Visit Site |
| Morpho | DeFi | 2.20% | 4/10 | None | Visit Site |
| Aave V3 | DeFi | 1.65% | 3/10 | None | Visit Site |
| Compound V3 | DeFi | 1.50% | 3/10 | None | Visit Site |
| Spark | DeFi | 1.26% | 3/10 | None | Visit Site |
ETH Borrowing Rates
ETH is the most liquid collateral in DeFi. Borrow rates are typically 2-7% APR, with DeFi protocols often cheaper than CeFi. ETH collateral supports the highest LTV ratios (up to 86% on Morpho) due to its deep liquidity.
| Platform | Type | Borrow APR | Max LTV | Risk | |
|---|---|---|---|---|---|
| Morpho | DeFi | 0.21% | 86% | 4/10 | Visit Site |
| Spark | DeFi | 1.76% | 85% | 3/10 | Visit Site |
| Aave V3 | DeFi | 2.23% | 80.5% | 3/10 | Visit Site |
| Compound V3 | DeFi | 3.00% | 82.5% | 3/10 | Visit Site |
| Nexo | CeFi | 6.90% | 50% | 4/10 | Visit Site |
| CoinRabbit | CeFi | 12.00% | 80% | 5/10 | Visit Site |
| Ledn | CeFi | 12.40% | 50% | 3/10 | Visit Site |
Related Articles
Disclaimer: Rates shown are approximate and change frequently. DeFi protocol rates are variable. CeFi rates may differ by account tier. Always verify current rates on the platform. Crypto lending involves significant risk. Some links may be affiliate links — see our affiliate disclosure.
Get ETH Rate Alerts
Weekly updates on ETH lending rates, platform changes, and market insights. Free, no spam.